Prices for legal services for non-residents of the Republic of Belarus
Service | Price |
Registration of LLC/CHUP for residents of the Russian Federation | From 45,000 RUB |
Registration of LLC/CHUP for non-residents | From $700 |
Registration of CJSC | From $800 |
Support for obtaining a work permit in Belarus | From $500 |
Opening of a foreign representative office | From $800 |
Sale of a share in a company or shares | From $600 |
Amendments to the Charter | From $300 |
Support for joining the Hi-Tech Park | From $3000 |
Obtaining licenses | From $1000 |
Contract work | From $200 |
Closing of a foreign representative office | From $1000 |
Liquidation of a commercial organization | From $1500 |
Subscription legal and accounting services | From $500 per month |
Manager/Business Administrator services | From $500 per month |
Legal audit | From $2000 |
The cost of 1 standard hour of rendering services on other issues | $100 |
Note. These prices are indicated in foreign currency for non-residents of the Republic of Belarus and are paid in Belarusian rubles at the exchange rate of the National Bank of the Republic of Belarus on the day of payment. Prices for legal entities and individual entrepreneurs of the Republic of Belarus are not listed on the website, they need to be clarified by contacting the website owner through the section «Contacts«.